| PINOT GRIS CASTILLO DE SELICIANA YAKIMA VALLEY 2010 | 32 |
| RIESLING LONGSHADOWS "POET'S LEAP" 2009 | 38 |
| ROUSSANNE SYNCLINE 2009 | 32 |
| CHARDONNAY FORGERON COLUMBIA VALLEY 2008 | 48 |
| CHARDONNAY WOODWARD CANYON COLUMBIA VALLEY 2009 | 60 |
| CHELEUR ESTATE WHITE DELILLE CELLARS COLUMBIA VALLEY 2009 | 58 |
| SEMILLON ANDREW WILL COLUMBIA VALLEY 2009 | 36 |
| MERLOT LEONETTI 2008 | 120 |
| CABERNET FRANC COR CELLARS 2008 | 46 |
| SYRAH GRAMERCY CELLARS 2008 | 90 |
| SYRAH REYNVAAN "IN THE ROCKS" 2007 | 90 |
| SYRAH WATERS "LOESS" 2008 | 72 |
| TEMPRANILLO GRAMERCY CELLARS "INIGO MONTOYA" 2008 | 78 |
| CABERNET DUNHAM CELLARS 2006 | 58 |
| CABERNET QUILCEDA CREEK 2006 | 225 |
| FEATHER LONG SHADOWS 2006 CABERNET | 100 |
| MERLOT HIGHTOWER 2007 | 44 |
| RED MOUNTAIN RESERVE HEDGES 1999 CABERNET, CAB FRANC, MERLOT | 148 |
| RED TABLE WINE BUTY 2009 CABERNET FRANC, MERLOT | 70 |
| RED TABLE WINE CEDERGREEN CELLARS "THUJA" 2006 MERLOT, CABERNET | 42 |
| D2 DELILLE CELLARS 2008 CABERNET, CAB FRANC, MERLOT | 68 |
| CLOS DE BETZ BETZ FAMILY WINERY 2008 CABERNET, CAB FRANC, MERLOT | 90 |
| PEDESTAL LONG SHADOWS 2006 MERLOT | 100 |
| RED TABLE WINE ANDREW WILL "CIEL DU CHEVAL" 2007 | 98 |
| SANGIOVESE DES VOIGNE CELLARS "SAN REMO" 2008 | 44 |
| CABERNET OWEN ROE DUBRUL | 148 |
| 424 RED TABLE WINE STEVENS WINERY 2007 CAB FRANC, CABERNET, MERLOT |
56 |
| HARRISON HILL DELILLE 2007 CABERNET, CABERNET FRANC, MERLOT | 110 |
| CANTINETTA HOUSE WINE RED/ WHITE | 6 |
| ROSE WATERS WALLA WALLA | 9 |
| SAUVIGNON BLANC CEDERGREEN CELLARS YAKIMA VALLEY | 8.5 |
| CABERNET THE BRAND WALLA WALLA | 9.5 |